International Country Codes
========================
1	North America
7	Russia, Kazakhstan,
	Tajikistan, Uzbekistan
20	Egypt
27	South Africa
30	Greece
31	Netherlands
32	Belgium
33	France
34	Spain
36	Hungary
39	Italy
40	Romania
41	Switzerland, (Liecht.)
42	DISCONTINUED	
43	Austria	
44	United Kingdom
45	Denmark
46	Sweden
47	Norway
48	Poland
49	Germany
51	Peru
52	Mexico
53	Cuba
54	Argentina
55	Brazil
56	Chile
57	Colombia
58	Venezuela
60	Malaysia
61	Australia
62	Indonesia, East Timor
63	Philippines
64	New Zealand
65	Singapore
66	Thailand
81	Japan
82	Korea (South)
84	Viet Nam
86	(People's Rep.) China
90	Turkey
91	India
92	Pakistan
93	Afghanistan
94	Sri Lanka
95	Myanmar (Burma)
98	Iran
212	Morocco
213	Algeria
216	Tunisia
218	Libya
220	Gambia
221	Senegal
222	Mauritania
223	Mali
224	Guinea
225	Ivory Coast
226	Burkina Faso
227	Niger
228	Togo
229	Benin
230	Mauritius
231	Liberia
232	Sierra Leone
233	Ghana
234	Nigeria
235	Chad
236	Central African Rep.
237	Cameroon
238	Cape Verde
239	So Tom & Princip
240	Equatorial Guinea
241	Gabon
242	Congo
243	Zaire
244	Angola
245	Guinea-Bissau
246	Diego Garcia
247	Ascension
248	Seychelles
249	Sudan
250	Rwanda
251	Ethiopia
252	Somalia
253	Djibouti
254	Kenya
255	Tanzania
256	Uganda
257	Burundi
258	Mozambique
260	Zambia
261	Madagascar
262	Reunion Island
263	Zimbabwe
264	Namibia
265	Malawi
266	Lesotho
267	Botswana
268	Swaziland
269	Mayotte, Comoros Is.
290	Saint Helena
291	Eritrea
297	Aruba
298	Froe Islands
299	Greenland
350	Gibraltar
351	Portugal
352	Luxembourg
353	Ireland
354	Iceland
355	Albania
356	Malta
357	Cyprus
358	Finland
359	Bulgaria
370	Lithuania
371	Latvia
372	Estonia	
373	Moldova
374	Armenia
375	Belarus
376	Andorra
377	Monaco
380	Ukraine
381	Yugoslavia
385	Croatia	
386	Slovenia
387	Bosnia - Herzegovina
389	(FYR) Macedonia
378	San Marino (use +39)
379	Vatican City (use +39)
420	Czech Republic
421	Slovakia
423	Liechtenst'n (use +41)
500	Falkland Islands
501	Belize
502	Guatemala
503	El Salvador
504	Honduras
505	Nicaragua		
506	Costa Rica
507	Panama
508	St Pierre & Miqulon
509	Haiti
590	Guadeloupe
591	Bolivia
592	Guyana
593	Ecuador
594	Guiana (French)
595	Paraguay
596	Martinique
597	Suriname
598	Uruguay
599	Netherlands Antilles
670	DISCONTINUED
671	DISCONTINUED	
672	Australian Ext. Terr.
673	Brunei Darussalam
674	Nauru
675	Papua New Guinea
676	Tonga
677	Solomon Islands
678	Vanuatu
679	Fiji
680	Palau
681	Wallis and Futuna
682	Cook Islands
683	Niue
684	American Samoa
685	Western Samoa
686	Kiribati
687	New Caledonia
688	Tuvalu
689	French Polynesia
690	Tokelau
691	F.S. Micronesia
692	Marshall Islands
800	Int'l Freephone
850	DPR Korea (North)
852	Hong Kong
853	Macau
855	Cambodia
856	Laos
870	Inmarsat SNAC
871	Inmarsat (Atl-East)
872	Inmarsat (Pacific)
873	Inmarsat (Indian O.)
874	Inmarsat (Atl-West)
880	Bangladesh
881	Satellite services
886	Taiwan/"reserved"
960	Maldives
961	Lebanon
962	Jordan
963	Syria
964	Iraq
965	Kuwait
966	Saudi Arabia
967	Yemen
968	Oman
971	United Arab Emirates
972	Israel
973	Bahrain
974	Qatar
975	Bhutan
976	Mongolia
977	Nepal
993	Turkmenistan
994	Azerbaijan
995	Rep. of Georgia
996	Kyrgyz Republic
992	Tajikistan (use +7)
997	? Kazakhstan ? (+7)
998	Uzbekistan (use +7)

Special notes:
Country code +42 (Czech Republic and Slovakia) has divided into +420 for the Czech Republic and +421 for Slovakia, effective 02/28/97. There is no permissive dialing (parallel running) for this change -- all calls must now be dialed with the new country code.

Liechtenstein has been assigned country code +423; implementation is planned for 1999. Until the change takes effect, Liechtenstein will continue to use Switzerland's country code +41, city code 75.

Country code 881 is used for satellite services, with the next digit indicating the specific service. +881-6 is Iridium.

Country code 800 is Universal International Freephone Numbers (UIFN). These numbers are toll-free from any country that participates in the UIFN scheme and from which the number's owner elects to receive calls. The numbers are not the same as 1-800 numbers in North America or 0800 or 1800 or similar numbers in other countries.

Use of country codes +670 and +671 has been discontinued, as the Commonwealth of the Northern Mariana Islands (CNMI) and Guam have joined the North American Numbering Plan (country code 1). As of July 1, 1998, you must use +1 670 for CNMI and +1 671 for Guam. (The new North American area codes match the previous international country codes.) 

New country codes have been assigned for several European micro-states in the +37X range, and for several Asian former Soviet republics in the +99X range. No formal announcement of Kazakhstan's new country code has been made; the listing for +997 is purely speculation. Some of the new country codes have already gone into service, but others are pending. Available sources indicate that +376 Andorra and +377 Monaco have gone into effect, but +378 San Marino and +379 Vatican City are still pending, with no activation date specified. +993 Turkmenistan, +994 Azerbaijan, +995 Georgia, and +996 Kyrgyz Republic are active, but +992 Tajikistan and +998 Uzbekistan are still pending. Again, +997 for Kazakhstan is only speculation on a possible future change.

Country code +21 is officially a unified numbering scheme for Morocco, Algeria, Tunisia, and Libya. Each country has reserved two or three of the +21X codes. However, only the codes shown are actually in use.

Country code +259 is officially assigned to Zanzibar. However, Zanzibar is a part of Tanzania -- Tanzania is the union of Tanganyika and Zanzibar -- and is numbered under Tanzania's country code +255. There is no reason for Zanzibar to have requested a separate country code, nor is there any reason that the ITU (then the CCITT) should have granted this improper request. I have therefore omitted this code from the table, since it has never been used and will never be used for any purpose.

The Republic of China (Taiwan) is officially recognized by the ITU as a part of the People's Republic of China. The country code +886 is designated merely as "reserved," without reference to location. However, most calls to Taiwan originating outside of the People's Republic of China are routed using country code +886, as shown in the table above. Hong Kong was politically united with the PRC on July 1, 1997; no formal announcement has been made as to how or whether this will affect telephone numbering in the area.

Abbreviations: FYR Macedonia = Former Yugoslav Republic of Macedonia; F.S. Micronesia = Federated States of Micronesia.

Additional information about international country codes and other numbering issues is available from the World Telephone Numbering Guide, maintained by Dave Leibold. In particular, several countries (Spain, Italy, United Kingdom, Australia, France, and others) have recently undertaken or are planning to undertake significant changes in their national numbering plans. 

(c)1997-1998 Linc Madison, d.b.a. LincMad Consulting, all rights reserved.
URL: <http://www.LincMad.com> Comments to webmaster@lincmad.com

Last updated 1998-07-01. You are the 4,633rd visitor since May 11, 1997. 
